Papers
Paper recommended for the CEAS Space Journal special issue will be linked as soon as the papers are published. Stay tuned!
Download paper | Inaugural Talk Peter Roberts – University of Manchester & DISCOVERER Project lead |
SESSION 1: Mission Designs and Concepts | |
Download paper | In-Orbit-Demonstrator of the Skimsat VLEO Platform Russell Hills et al. – Thales Alenia Space UK |
Download paper | Are Very Low Earth Orbit (VLEO) satellites a solution for tomorrow’s telecoms needs? Lucy Berthoud et al. – Thales Alenia Space UK |
Download paper | CASPA-ADM – a mission concept for observing thermospheric mass density Christian Siemes et al. – Delft University of Technology |
Download paper | Mission Design of the Global Lidar Altimetry Mission (GLAMIS) Ciara N. McGrath et al. – Department of Electronic and Electrical Engineering, University of Strathclyde |
Download paper | Development and analysis of novel mission scenarios based on Atmosphere-Breathing Electric Propulsion (ABEP) Shreepali Sanjay Vaidya – University of Pisa and the DISCOVERER team |
Download paper | Feasibility analysis for air-breathing electric propulsion spacecraft Mansur Tisaev et al. – Surrey Space Centre, University of Surrey |
Download paper | Systems Modelling of Very Low Earth Orbit (VLEO) Platforms Nicholas Crisp – The University of Manchester and the DISCOVERER team |
SESSION 2: Orbital Aerodynamic Control and In-Situ Atmospheric Sensing | |
Download paper | The Satellite for Orbital Aerodynamics Research (SOAR) Nicholas Crisp – The University of Manchester and the DISCOVERER team |
Download paper | Active Aerodynamic Attitude Control in Very Low Earth Orbit Sabrina Livadiotti – The University of Manchester and the DISCOVERER team |
Download paper | CubeSat Charging in VLEO and the Impact on Thermospheric Science Sachin Alexander Reddy – Mullard Space Science Laboratory, University College London and the DISCOVERER team |
Download paper | Ion and Neutral Mass Spectrometers for the Very Low Earth Orbit environment Dhiren Kataria – Mullard Space Science Laboratory, University College London and the DISCOVERER team |
SESSION 3: Materials and Ground Testing | |
Download paper | Testing material’s orbital aerodynamic properties: ground-based and on-orbit experiments Vitor Oiko – The University of Manchester and the DISCOVERER team |
Download paper | Laser-detonation hyperthermal beam source applicable to VLEO environmental simulations Masahito Tagawa et al. – Graduate school of Engineering, Kobe University |
Download paper | Feasibility of DLR’s STG-ET vacuum chamber for simulation of the VLEO environment Jens Schmidt et al. – German Aerospace Center (DLR), Institute of Aerodynamics and Flow Technology, Department of Spacecraft |
Download paper | 2D material coatings for atomic oxygen resistance Stephen Edmondson – The University of Manchester and the DISCOVERER team |
Download paper | On the Utility of Coated POSS-Polyimides for VLEO Vehicles Timothy K. Minton – Smead Department of Aerospace Engineering Sciences, University of Colorado |
Download paper | Ground investigation of AO effect in case of complex geometry Sophie Duzellier – ONERA/DPHY, University of Toulouse |
SESSION 4: Propulsion | |
Download paper | Design of an Intake and a Thruster for an Atmosphere-Breathing Electric Propulsion System Francesco Romano – Institute of Space Systems (IRS), University of Stuttgart and the DISCOVERER team |
Download paper | AETHER Air Breathing Electric THrustER: Towards Very Low Earth Orbit missions Tommaso Andreussi et al. – SITAEL S.p.A. |
Download paper | The Electric Propulsion Diagnostic Package (EPDP) on the Heinrich-Hertz satellite Holger Kersten – University Kiel, IEAP |
Download paper | Simulation-guided engineering of an air-breathing electric propulsion concept Adam Obrusnik et al. – PlasmaSolve s.r.o. |
Download paper | Performance evaluation of a plasma generator and ion optics for Air Breathing Ion Engine Yukai Miya – The Graduate University for Advanced Studies, SOKENDAI |
SESSION 5: Business Models and Roadmaps | |
Download paper | Strategic similarities between Earth-Observation small satellites and Low-Cost Carriers strategy value curve model Marina García Berenguer – Universitat Politecnica de Catalunya and the DISCOVERER team |
Download paper | New promising Business Models Canvas for EO at VLEO using the Discoverer’s Technologies Paulino Gil – Universitat Politecnica de Catalunya and the DISCOVERER team |